DEPARTMENT OF PHYSICS AND ASTRONOMY - PADOVA UNIVERSITY
GALILEO TELESCOPE OBSERVING SCHEDULE
SEPTEMBER 2026
| Date | Moon | Instrument | Set-up | Observer | Project | Technical support |
|
| 1 Tu | | B.& C. | 300tr/mm (5°) | = | = | = |
| 2 We | | " | " | = | = | = |
| 3 Th | | " | " | = | = | = |
| 4 Fr | L.Q. | " | " | = | = | = |
| 5 Sa | | " | " | OUTREACH (until 22:00) | Symbiotics | OCHNER |
| 6 Su | | " | " | = | = | = |
|
| 7 Mo | | B.& C. | 300tr/mm (5°) | OUTREACH (until 22:00) | = | CREPALDI |
| 8 Tu | | " | " | = | = | = |
| 9 We | | " | " | = | = | = |
| 10 Th | | " | " | = | = | = |
| 11 Fr | N.M. | " | " | = | = | = |
| 12 Sa | | " | " | OUTREACH (until 22:00) | = | = |
| 13 Su | | " | " | = | = | = |
|
| 14 Mo | | B.& C. | 300tr/mm (5°) | = | = | = |
tr>15 Tu | | " | 600tr/mm (10.2°) | SIVIERO | Mira stars | CREPALDI |
<| 16 We | | " | 600tr/mm (9.2°) | IIJIMA | Symbiotics | COSTA |
| 17 Th | | " | " | IIJIMA | Symbiotics | = |
| 18 Fr | F.Q. | " | 300tr/mm (5°) | MUNARI | Novae monitoring | CREPALDI |
| 19 Sa | | " | " | CIROI | = | = |
| 20 Su | | " | " | = | = | = |
|
| 21 Mo | | B.& C. | 300tr/mm (5°) | = | = | = |
| 22 Tu | | " | " | = | = | = |
| 23 We | | " | " | = | MAINTENANCE | = | |
| 24 Th | | " | " | = | MAINTENANCE | = |
| 25 Fr | | " | " | = | MAINTENANCE | = | |
| 26 Sa | F.M. | " | " | = | MAINTENANCE | = |
| 27 Su | | " | " | = | MAINTENANCE | = |
|
| 28 Mo | | B.& C. | 300tr/mm (5°) | = | MAINTENANCE | = | |
| 29 Tu | | " | " | = | MAINTENANCE | = |
| 30 We | | " | " | = | MAINTENANCE | = | |
|
We remind that it is possible to use free or reserved nights after a request to Stefano Ciroi (stefano.ciroi@unipd.it).