| SUNDAY 18 OCTOBER 2009 |
| 18:00 - 20:00 | WELCOME PARTY |
|
|
| MONDAY 19 OCTOBER 2009 |
|
| WELCOME ADDRESSES. |
| 9:30 - 9:45 | GianAntonio Danieli (President, Istituto Veneto di Scienze, Lettere ed Arti) |
| 9:45 - 10:00 | H. Em. Angelo Card. Scola (Patriarch of Venice) |
| 10:00 - 10:15 | Piero Rafanelli (Director, Dipartimento di Astronomia, Universita` di Padova) |
| 10:15 - 10:30 | Enrico Cappellaro (Director, INAF-Osservatorio Astronomico di Padova) |
| 10:30 - 10:45 | Rolf Sinclair (Chair, INSAP International Executive Committee) |
| 10:45 - 11:15 | Coffee Break |
|
| SESSION 1. GALILEO AND HIS AGE |
| 11:15 - 11:40 | Paolo Galluzzi (Istituto e Museo di Storia della Scienza, Firenze): Galileo's Telescope: the Instrument that Changed the World |
| 11:40 - 12:05 | George Coyne, S.J (Vatican Observatory): Galileo and Bellarmine |
| 12:05 - 12:30 | Manlio Pastore Stocchi (Università di Padova): The Telescope: Outline of a Poetic History |
| 12:30 - 14:30 | Lunch at the venue |
|
| SESSION 1 (cont.). GALILEO AND HIS AGE |
| 14:30 - 14:55 | Pierluigi Petrobelli (Università di Roma La Sapienza) : Music at the Time of Galileo |
| 14:55 - 15:20 | Dinko Fabris (Università della Basilicata) with a liuto performance by Terrel Stone (Conservatorio di Vicenza): Galileo and Music: A Family Affair |
| 15:20 - 15:40 | Ottavio Besomi (Eidgenoessische Technische Hochschule Zuerich): Galileo Reader and Annotator |
| 15:40 - 16:05 | Gaetano Thiene (Università di Padova): The Patient Galileo |
| 16:05 - 16:30 | Sidney Perkowitz (Emory University): Galileo Through a Lens: Telescopic, Microscopic, Cinematic |
| 16:30 - 17:00 | Coffee Break |
| 17:00 - 17:25 | Melchor Sànchez de Toca (Pontifical Council for Culture): A Never Ending Story: The Pontifical Commission on the Galileo Case. A Critical Review |
| 17:25 - 17:50 | Richard L. Poss (University of Arizona): Eclipsed by Galileo: Thomas Harriot and His Renaissance Connections |
| 17:50 - 18:15 | Gary Wells (Ithaca College): The Long View: Light, Vision and Visual Culture after Galileo |
| 18:15 - 18:45 | Poster viewing |
| 18:45 | End of the day |
|
|
| TUESDAY 20 OCTOBER 2009 |
|
| SESSION 2. ASTRONOMY AND ART |
| 9:00 - 9:25 | Manuela Incerti (Universita` di Ferrara): Transient Astronomical Events as Inspiration Source of Medieval and Renaissance Art |
| 9:25 - 9:50 | Maia Gahtan (New York University): Giorgio Vasari and the Image of the Hour |
| 9:50 - 10:15 | Giordana Mariani Canova (Università di Padova): Padua and the Stars: Medieval Painting and Illuminated Manuscripts |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 11:10 | Valerie Shrimplin (Independent Art Historian): Church of San Miniato al Monte: Astronomical and Astrological Connections |
| 11:10 - 11:35 | Malcom S. Longair (Cambridge University): Galileo, Elsheimer and the Flight into Egypt |
| 11:35 - 12:00 | Michael Mendillo (Boston University): Celestial Imagery: Saints and Sinners in the Sky |
| 12:00 - 12:25 | Paolo Molaro and Pierluigi Selvelli (INAF-Osservatorio di Trieste): The Mysteries of the Telescopes in the Jan Brueghel's Paintings |
| 12:30 - 13:00 | Poster viewing |
| 13:00 - 14:30 | Break |
|
| SESSION 2 (cont.). ASTRONOMY AND ART |
| 14:30 - 14:55 | Ron Olowin (Saint Mary's College, Moraga): Man, Controller of the Universe: the 1934 Fresco in the Palacio de Bellas Artes |
| 14:55 - 15:20 | Jim Cogswell (University of Michigan): Meanwhile, More Light |
| 15:20 - 15:45 | Elen Feinberg (University of New Mexico): Transformations From Earth to Sky |
| 15:45 - 16:10 | Jay M. Pasachoff and Roberta Olson (Williams College): Blinded by the Light: Solar Eclipses in Art-Science, Symbolism, and Spectacle |
| 16:15 - 16:45 | Coffee Break |
| 16:45 - 17:10 | Vladimiro Valerio (Istituto Universitario di Architettura di Venezia): Piero della Francesca's Dream of Constantine |
| 17:10 - 17:35 | Inga Elmqvist Söderlund (Stockholm University/Observatoriemuseet): Celestial Ceilings and Royal Glory. A Swedish Example |
| 17:35 - 18:00 | John Hatch (University of Western Ontario): Modern Earthworks and their Cosmic Embrace |
| 18:00 - 18:30 | Poster viewing |
| 19:30 - 21:00 | Dinner at the venue |
|
| SESSION 3. ASTRONOMY AND MUSIC |
| 21:00 - 21:30 | Claudio Ambrosini: Big Bang Circus |
| 21:30 - 22:15 | Gerald Schwartz (Sonic Consortium): Universe: A Thought Symphony (Music Performance) |
| 22:30 | End of the day |
|
|
| WEDNESDAY 21 OCTOBER 2009 |
|
| SESSION 2 (cont.). ASTRONOMY AND ART |
| 9:00 - 9:25 | David Madacsi (University of Connecticut): Fragile Light: Inspiration in Retrospect |
| 9:25 - 9:50 | Marvin Bolt (Adler Planetarium): Telescope Forms, Aesthetics, and Material Culture |
| 9:50 - 10:15 | Greg Mort (Lowell Observatory): The Eye of Beholder |
| 10:15 - 10:45 | Coffee Break |
|
| SESSION 4. ASTRONOMY AND LITERATURE |
| 10:45 - 11:10 | Rolf Sinclair (Centro de Estudios Cientificos, Valdivia): Astronomy as a Brief but Critical Element in Literature |
| 11:10 - 11:35 | Ben Adams (University of Arizona): The Hands of the Pleiades: The Celestial Clock in the Classical Arabic Poetry of Dhu al-Rumma |
| 11:35 - 12:00 | Arnold Lebeuf (Jagellonian University): The Alphabet in the Sky |
| 12:00 - 12:30 | Poster viewing |
| 12:30 - 14:30 | Break |
|
| SESSION 4 (Cont.). ASTRONOMY AND LITERATURE |
| 14:30 - 14:55 | Roberto Buonanno (Università di Roma Tor Vergata): Athanasius Kircher: the 17th Century Science at the Crossroads |
| 14:55 - 15:20 | Deborah Garwood (Pratt Institute): From the Satellites of Jupiter to 'Lost Time': Galileo, Proust, and the Demise of the Paris Meridian |
| 15:20 - 15:45 | Frances Clynes (University of Wales): Cyberspace and Sacred Sky |
| 15:45 - 16:15 | Coffee Break |
| 16:15 | Free Afternoon |
|
|
| THURSDAY 22 OCTOBER 2009 |
|
| SESSION 5. ASTRONOMY AND RELIGION |
| 9:00 - 9:25 | Frederick Mario Fales (Università di Udine): Massartu. The Nightly Observation of Astronomical Phenomena for Assyrian Kings (7th Century BC) |
| 9:25 - 9:50 | Naomi Miller (Boston University): Cicero's Cosmos: The Dream of Scipio |
| 9:50 - 10:15 | Ari Belenkiy (Bar-Ilan University): Newton's Datation of the Passion of Christ |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 11:10 | Giovan Battista Lanfranchi (Università di Padova): The Discovery of the Regular Movements of Celestial Bodies and the Development of Monotheism in the Ancient Near East |
| 11:10 - 11:35 | Oddone Longo (Università di Padova): Tot Greaci Tot Sententiae. Astronomical Perspective Multiplicity in Ancient Greece |
| 11:35 - 12:00 | Rav Aharon Adolfo Locci (Chief Rabbi of the Israelitic Community in Padua): Israel's Quadrant. Weeping, Laughing and the Measures of the Stars |
| 12:00 - 12:25 | Giuseppe Tanzella-Nitti (Pontificia Universita` Santa Croce): Galileo's View of the Book of Nature in the Frame of the Historical Development of the Metaphor of the Two Books |
| 12:30 - 13:00 | Business Meeting |
| 13:00 - 14:30 | Break |
|
| SESSION 6. ASTRONOMY AND INSPIRATION |
| 14:30 - 14:55 | Nicholas Campion (University of Wales) : Enchantment and the Awe of the Heavens |
| 14:55 - 15:20 | Chris Impey (Steward Observatory): Vision: New Ways of Seeing at the Universe |
| 15:20 - 15:45 | Azriel Goldschmidt (Lawrence Berkeley National Laboratory): Looking at the Sky with a Very Large Neutrino Telescope 2 Kilometers under the Ice Surface at the South Pole |
| 15:45 - 16:10 | John David Mooney (Artist): Wild Ricing Moon and the Ojibwe; the Utes and the Pleaides |
| 16:15 - 16:45 | Coffee Break |
| 16:45 - 17:10 | Antonella Nota (Space Telescope Science Institute): From Failure to Symbol of Astronomical Discovery: the Inspiring Story of the Hubble Space Telescope |
| 17:10 - 17:35 | Mario Livio (Space Telescope Science Institute): The Impact of the Hubble Space Telescope on Our Culture |
| 17:35 - 18:00 | Chadwick Moore (Colorado State University) and Angela Richman (US National Park Service): Finding Inspiration in the Face of Endangered Starry Nights |
| 18:00 - 18:25 | Edwin C. Krupp (Griffith Observatory): Going Public |
| 18:25 - 18:50 | Jacob Staude (Max-Planck Institut fuer Astronomie): The 'House of Astronomy' - A New Center for Public and Educational Outreach |
| 19:00 - 19:30 | Poster viewing |
| 19:30 - 21:00 | Dinner at the venue |
|
| SESSION 7. ASTRONOMY AND MOVIES |
| 21:00 - 21:45 | José Francisco Salgado (Adler Planetarium): Adler Video Suites (Movie) |
| 22:00 | End of the day |
|
|
| FRIDAY 23 OCTOBER 2009 |
|
| SESSION 8. ASTRONOMY AND HISTORY |
| 9:00 - 9:25 | Gjore Cenev (Skopje Planetarium): Three Worlds of the Megalithic Observatory Kokino |
| 9:25 - 9:50 | David W. Pankenier (Lehigh University): Astronomy in the Age of Dragons |
| 9:50 - 10:15 | Piero Boitani (Università di Roma La Sapienza): Poetry of the Stars |
| 10:15 - 10:45 | Coffee Break |
|
| SESSION 7 (Cont.). ASTRONOMY AND MOVIES |
| 10:45 - 11:30 | Thomas Lucas (Thomas Lucas Productions): Black Holes: the Other Side of Infinity (Movie) |
|
| SESSION 8 (Cont.). ASTRONOMY AND HISTORY |
| 11:30 - 11:55 | Rita Gautschy (Basel University): Lunar Observations and their Usefulness for Chronology |
| 11:55 - 12:20 | Xenophon Moussas (University of Greece): The Antikythera Mechanism: Astronomy, Mathematics, and Technology Embedded in the First Mechanical Universe |
| 12:20 - 12:45 | Malvina Borgherini and Emanuele Garbin (Istituto Universitario di Architettura di Venezia): The Palazzo della Ragione in Padua: Representation and Communication of Art, Architecture, and Astrology of a Civic Monument |
| 12:45 - 14:30 | Lunch at the venue |
|
| SESSION 8 (Cont.). ASTRONOMY AND HISTORY |
| 14:30 - 14:55 | Kenneth Seeskin (Northwestern University): Saving the Phenomena in Medieval Astronomy |
| 14:55 - 15:20 | Reinhold Bien and Karin Zimmermann (University of Heidelberg): Suns of Gold and Other Precious Items: Heavenly Phenomena Presented in 15th Century Manuscripts of the Heidelberg University Library |
| 15:20 - 15:45 | Wolfgang Metzger (Württembergische Landesbibliothek): Stars, Manuscript, and Astrolabes |
| 15:45 - 16:15 | Conclusion |
| 16:15 - 16:45 | Coffee Break |
| 16:45 - | End of the conference |
|
|
| POSTER SESSION |
| Patricia Aakhus (University of Southern Indiana) | Sirius Rising 139 AD: Hadrian, Tivoli and the Tazza Farnese |
| Angelo Adamo (Astronomer/Artist) | Planets among Notes: Annotatios of a Public Astronomer |
| Angelo Adamo (Astronomer/Artist) | Stories of Suns and Moons: Tales of Dreams. Tales of Science |
| Marea Atkinson (University of South Australia) | The Cosmic Labyrinth |
| Ari Belenkyi (Bar-Ilan University | The Social Impact of Lunar Observation in the Past: The Murder of Hypathia and the anti-Jewish Riots in Alexandria c. 417 |
| Fred Bendheim (Artist, USA) | Etienne Trouvelot and My Own Art Relating to Astronomical Phenomena |
| Chanda Carey (University of California, San Diego) | Robert Rauschenberg's 'Autobiography': Astrology, Space Science and Personal Cartography |
| Lynn Crighton-Lyon (Independent Scholar, France) | Art and Astronomy |
| Giles Davison (Independent Scholar, UK) | Dr Johannes Haeringshauser (1603-1641) |
| AJ Epstein (Artist, USA) | The Clarke Orbit |
| Elen Feinberg (University of New Mexico) | Sightlines |
| Carlos Galles (Universidad Nacional Rosario) | The Enigmatic Face of the Moon |
| Lynda Harris (Independent Art Historian, London) | The Milky Way: Path to the Empyrean? |
| Manuela Incerti (Universita` di Ferrara) and Elio Antonello (INAF-Osservatorio di Brera) | Mensura Caeli: Territory, Town, Architecture, Tools |
| Gunilla Nadler (Artist, Sweden) | Two Dimensions |
| Amelia Ortiz-Gil (University of Valencia) | Communicating Astronomy to Children through Art |
| Sarah Richards (Independent Scholar, USA) | What Galileo Saw: New Knowledge and the Printed Image |
| Sepp Rothwangl (Independent Scholar, Austria) | Calendar Last Day |
| Irakli Simonia (Chavchavadze State University) | Nekresi Sun Temple |
|